Indian Cables & Electricals Pvt. Ltd is a authorized distributors of POLYCAB COMMUNICATION CABLES in Pune, Maharashtra.
Utp Cat 5 / 5e Lan Cables
POLYCAB brings to you lAN Cables best suited to your specific Applications. These are certified by the world renowned under Writers laboratories Inc. uSA (ul). The Cables are verified to the performance category n – 5 / 5e requirements of TIA/EIA 568 – A & ul 444 for Transmission performance.
POLYCAB lAN cables are suitable for voice, Data, Video and low Voltage Control, It is suitable for all lAN typologies including Horizontal and Vertical distribution Plenum and riser.
Technical Data – Physical | |
Conductor | Solid Bare Copper |
Nom Dia of Cond. | 0.5 mm. |
Insulation | Special grade PE |
Colour Code | |
Pair – 1 | White – Blue |
Pair – 2 | White – orange |
Pair – 3 | White – Green |
Pair – 4 | White – Brown |
outer Jacket | Fr PVC |
Nom overall Die | 5.4 mm. |
Jacket Colour | Grey |
Packaging | reflex Box 1000 ft (305 M) |
The conductor is made of Electrolytic plain annealed solid copper of size 0.5 mm., High quality Polyethylene Insulated with suitable colour code, twisted pair, unshielded light grey PVC Jacketed with improved fire characteristic meeting requirements of IEC – 332 – high oxygen and temperature index. The ul ISo – 9002 certification ensures the quality of cables and its intended performance.
Salient Features
• Low attenuation and crosstalk
• Low Structural return Loss
• UL verified cables
Technical Data – Electrical | ||||
Frequency MHz | Attenuation dB 100 M (MAX) | Next Worst Pair dB (MIN) | Structural Return Loss (SRL) dB MIN | |
CAT-5 | CAT-5e | |||
0.772 | 1.8 | 64 | 64 | N. A. |
1.00 | 2.0 | 62 | 62.3 | 23 |
4.00 | 4.1 | 53 | 53.3 | 23 |
8.00 | 5.8 | 48 | 48.8 | 23 |
10.00 | 6.5 | 47 | 47.3 | 23 |
16.00 | 8.2 | 44 | 44.3 | 23 |
20.00 | 9.3 | 42 | 42.8 | 23 |
25.00 | 10.4 | 41 | 41.3 | 22 |
31.25 | 11.7 | 39 | 39.9 | 21 |
62.50 | 17.0 | 35 | 35.4 | 18 |
100.00 | 22.0 | 32 | 32.3 | 16 |
Parametric Characteristics | |
DC resistance @ 20°c (Max) | 9.38 Ω / 100 M |
Capacitance unbalance Pair to Ground (Max) | 330 pF / 100 M |
Mutual Capacitance (Max) | 5.60 nF / 100 M |
Characteristics Impedance | 100 ± 15 Ω |
Nominal Velocity of Propagation | 66% |
Delay Skew (Max) | 45 ns |
Propagation Delay @ 20°c, 100 MHz | 538 ns / 100 M |
62.50 | 17.0 | 35 | 35.4 | 18 |
100.00 | 22.0 | 32 | 32.3 | 16 |
Construction of Cables
1. PVC Jacket
2. rip Cord
3. PE Insulation
4. Bare Copper Conductor
Information Source – Polycab